46.5 MPG 6.5 litres/100km 162.2 g/km

Toyota Rav4 Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Toyota Rav4 Diesel cars.

average fuel consumption is 46.5 MPG or 6.5 litres/100km

and average CO2 output is 162.2 g/km

based on 4104 models.

Data table - click on a title to order by column:

Page 9 of 103, showing 40 cars out of 4104 total, starting on 321, ending on 360

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Range Rover Sport, 20MY 4.4 V8 Diesel 340PS AWD Auto 5-seat w... 2021 25.5 291 Compare?
LAND ROVER Range Rover Sport, 20MY 4.4 V8 Diesel 340PS AWD Auto 5-seat w... 2021 25.5 291 Compare?
LAND ROVER Range Rover Sport, 20MY 4.4 V8 Diesel 340PS AWD Auto 5-seat w... 2022 25.5 291 Compare?
LAND ROVER Range Rover Sport, 20MY 4.4 V8 Diesel 340PS AWD Auto 5-seat w... 2022 25.5 291 Compare?
TOYOTA Prius Plug-In 1.8L PHV Business Edition Plus 2019 62.8 29 Compare?
TOYOTA Prius Plug-In 1.8L PHV Excel 2019 62.8 29 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2000 25.9 289 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2001 25.9 289 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2001 25.9 289 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2002 25.9 289 Compare?
TOYOTA Landcruiser 3.0 TD Manual 2000 26.2 287 Compare?
NISSAN Terrano II - R20 Series 2.7 Turbo Diesel 5 door 2000 26.4 283 Compare?
NISSAN Terrano II - R20 Series 2.7 Turbo Diesel 5 door 2001 26.4 283 Compare?
NISSAN Terrano II - R20 Series 2.7 Turbo Diesel 5 door 2001 26.4 283 Compare?
LAND ROVER Range Rover, 19MY 4.4 V8 Diesel 340PS AWD Auto LWB LOW 2019 26.2 283 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto LWB with... 2020 26.2 283 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto LWB with... 2021 26.2 283 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto LWB with... 2022 26.2 283 Compare?
LAND ROVER Defender Station Wagon TD5 Diesel 90" 2000 27.9 282 Compare?
LAND ROVER Defender Station Wagon TD5 Diesel 90" 2001 27.9 282 Compare?
LAND ROVER Defender Station Wagon TD5 Diesel 90" 2001 27.9 282 Compare?
TOYOTA Land Cruiser Amazon 4.2 24v TD 2004 26.6 282 Compare?
TOYOTA Land Cruiser Amazon 4.2 24v TD 2005 26.6 282 Compare?
TOYOTA Land Cruiser Amazon 4.2 24v TD 2006 26.6 282 Compare?
TOYOTA Land Cruiser Amazon 4.2 24v TD 2007 26.6 282 Compare?
TOYOTA Landcruiser 3.0 D4-D Auto 2001 27.2 279 Compare?
TOYOTA Landcruiser 3.0 D4-D Auto 2001 27.2 279 Compare?
NISSAN Terrano II - R20 Series 2.7 Turbo Diesel 3 door 2001 26.6 279 Compare?
TOYOTA Landcruiser Colorado 3.0 D4-D Auto 2002 27.2 279 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2000 26.9 278 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2001 26.9 278 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2001 26.9 278 Compare?
ISUZU Trooper 3.0 Turbo 4WD Diesel 2002 26.9 278 Compare?
LAND ROVER Range Rover Sport, 19MY 4.4 V8 Diesel 340PS AWD Auto 5-seat LOW 2019 26.7 278 Compare?
LAND ROVER Range Rover, 19MY 4.4 V8 Diesel 340PS AWD Auto SWB LOW 2019 26.7 278 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto SWB with... 2020 26.6 278 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto SWB with... 2021 26.6 278 Compare?
LAND ROVER Range Rover, 20MY 4.4 V8 Diesel 340PS AWD Auto SWB with... 2022 26.6 278 Compare?
TOYOTA Land Cruiser 3.0 D-4D 5-door 2003 27.2 277 Compare?
TOYOTA Land Cruiser 3.0 D-4D 5-door 2004 27.2 277 Compare?